Building Global Civil Service Excellence
To return to the International Civil Service Conference website please click here.
Choose the partnership package that best fits your organization's goals
| Partnership Packages | Diamond Partner | Gold Knowledge Partner | Silver Roundtable Partner | Bronze Exhibition Partner |
|---|---|---|---|---|
| Content delivery | Limited to 4 | Limited to 10 | ||
| Speaking opportunity to deliver a keynote address during the conference | ✓ | X | X | X |
| Speaking opportunity within a panel session of your choice | Panel Speaker | Panel Speaker | Roundtable hosts x2 | X |
| Invitation-only roundtable on a topic of your choice, included on the official agneda ( for delegate to request to join) | ✓ | X | ✓ | X |
| Speaker/panelist/roundtable delegate profile promoted in line with the event agenda | ✓ | ✓ | ✓ | X |
| News coverage of your session published on the OHCSF website and shared in the civil service newsletter | ✓ | ✓ | ✓ | X |
| Promotion | ||||
| Company logo included on all delegate and commenrcial emails, social media posts and world press conference announncing your company as a partner | Full coverage | Full coverage | Full coverage | Basic coverage |
| Company logo and profile on event website | ✓ | ✓ | ✓ | ✓ |
| Company logo onsite at the event on multimedia screens | Throughout | Throughout | Throughout | X |
| Engagement | ||||
| space located in the main exhibition area 2 days, offered as space only | 9 x 3M Space Only (Estimated) | 3 x 3M Space Only (Estimated) | 3 x 3M Space Only (Estimated) | 3 x 3M Space Only (Estimated) |
| Attend | ||||
| Full event passes, includes access to all networking elements, (includes speaker passes listed above) | 10 | 6 | 4 | 3 |
| Guest passes, opportunity to invite a limited number of your own VIPs to the event. (Not to be used for members of your own organisation) | 3 | 2 | 2 | X |
| Connect | ||||
| Detailed registration report 1 week from the event | ✓ | X | X | X |
| Final delegate list post-event | All event attendees | Panel registrations | Roundtable attendees | X |
| Final PDF analytics report | ✓ | ✓ | ✓ | ✓ |
| Investment | ₦30,000,000 | ₦15,000,000 | ₦10,000,000 | ₦5,000,000 |
Note: ✓ - Applicable | X - Not applicable
Paying to: OFFICE OF THE HEAD OF THE CIVIL SERVICE OF THE FEDERATION (OHCSF)-HQTRS - 012500100100
Service/Purpose: International Civil Service Conference 2026 - Partner Registration
Click Here To Generate The RRR
You will be redirected to Remita's secure payment gateway to complete your transaction.
Accepted payment methods:
An error occurred while verifying your payment. Please try again or contact support.
No additional information available
Thank you for registering as a Partner for the International Civil Service Conference 2026.
A confirmation email has been sent to john.doe@example.com with all the details.